- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 475
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PD13 | Plot | Calpe / Calp corralets | 4 | €160,000 | |||
| PD17 | Plot | Benissa AVENIDA DE LOS GARCIAS | 5 | €535,000 | |||
| PM191111 | Urban Plot | Dénia | 5 | €315,000 | |||
| PAR0007 | Plot | Calpe / Calp | 8 | €225,000 | |||
| PAR0008 | Plot | Calpe / Calp | 8 | €450,000 | |||
| PD01 | Plot | Calpe / Calp Cucarres | 14 | €1,150,000 | |||
| PM221025 | Plot | Dénia | 5 | €115,000 | |||
| PD221121 | Urban Plot | Ondara Centro | 3 | €690,000 | |||
| D7054 | Plot | Calpe / Calp | 14 | €3,500,000 | |||
| 502 | Plot | Dénia Montgo | 240 | 10 | Price: Consult | ||
| 564 | Plot | Dénia | 7 | €1,100,000 | |||
| 574-D | Garage | El Verger | 6 | €4,000 | |||
| EDF0002 | Buildings | Benidorm Centro | 400 | 5 | €800,000 | ||
| 1196-D | Plot | Dénia Las Rotas | 8 | €735,000 | |||
| C20-5 | Warehouse | El Verger Centro | 1700 | 2 | €770,000 | ||
| 3095 | Plot | Altea Santa Clara | 19 | €190,000 | |||
| 3096 | Plot | Altea Santa Clara | 19 | €145,000 | |||
| PAR0019-D | Plot | Dénia MARQUESA | 14 | €175,000 |
Showing 1 to 18 of 475