- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 475
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P220228 | Buildings | Dénia centro | 18 | 1354 | 72 | €1,950,000 | |
| 5413 | Hotels | Alcalalí | 12 | 700 | 46 | €1,100,000 | |
| P200901 | Buildings | Dénia Casco Urbano | 10 | 700 | 21 | €799,000 | |
| 260 | Luxury Villa | Altea | 9 | 1200 | 33 | €3,290,000 | |
| CHA0177-D | Villa | Muntanya la Sella | 9 | 381 | 70 | €965,000 | |
| 7256 | Luxury Villa | Benidorm | 9 | 800 | 22 | €2,500,000 | |
| 1079 | Luxury Villa | Jávea Adsubia | 8 | 670 | 29 | €2,000,000 | |
| D6940 | Town House | Calpe / Calp | 8 | 405 | 14 | €405,000 | |
| 7232 | Luxury Villa | Dénia Las Marinas | 8 | 600 | 45 | €2,000,000 | |
| HEC12175 | Villa | Benidorm | 8 | 492 | 8 | €998,000 | |
| 1012-D | Villa | Dénia ALQUERIES | 7 | 400 | 34 | €530,000 | |
| CHA0145-DC | Villa | Dénia Las Rotas | 7 | 288 | 74 | €1,500,000 | |
| VD1096 | Villa | Benissa Benissa | 7 | 426 | 92 | €1,349,000 | |
| CHA0214-D | Villa | Dénia | 7 | 379 | 48 | €1,395,000 | |
| D7162 | Villa | Calpe / Calp | 7 | 300 | 34 | €1,050,000 | |
| VD28 | Villa | Moraira Moraira | 6 | 700 | 23 | €2,600,000 | |
| D184 | Villa | Altea La Galera. | 6 | 722 | 31 | €6,300,000 | |
| 295 | Luxury Villa | Calpe / Calp | 6 | 450 | 48 | €950,000 |
Showing 1 to 18 of 475