- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 496
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| XAJ039-D | Villa | Benitachell | 5 | 1401 | 8 | €5,626,000 | |
| CHA0293 | Villa | Benitachell | 5 | 1401 | 12 | €6,057,000 | |
| 260 | Luxury Villa | Altea | 9 | 1200 | 33 | €3,290,000 | |
| XAJ066-D | Villa | Benitachell | 6 | 1147 | 4 | €3,882,000 | |
| CHA0351 | Villa | Benissa | 4 | 1068 | 19 | €4,200,000 | |
| VD1116 | Villa | Benissa Raco de Galeno | 4 | 1068 | 12 | €4,200,000 | |
| HEC161231 | Plot | Finestrat | 1050 | 8 | €900,000 | ||
| LUX0038 | Luxury Villa | Altea | 4 | 930 | 35 | €7,360,000 | |
| 974 | Luxury Villa | Benidorm | 4 | 900 | 41 | €2,650,000 | |
| AP0189 | Apartment | Calpe / Calp CENTRO | 2 | 862 | 10 | €421,600 | |
| 7256 | Luxury Villa | Benidorm | 9 | 800 | 22 | €2,500,000 | |
| LD18 | Commercial property | Calpe / Calp | 800 | 28 | €600,000 | ||
| LOC0039 | Commercial property | Calpe / Calp | 800 | 29 | €600,000 | ||
| XAJ021-D | Villa | Benitachell | 4 | 783 | 6 | €2,720,000 | |
| AL025 | Luxury Villa | Benitachell | 3 | 740 | 5 | €2,421,000 | |
| CHA0378 | Villa | Benitachell | 3 | 740 | 13 | €2,450,000 | |
| VCMJ14 | Luxury Villa | Jávea | 5 | 739 | 5 | €3,589,000 | |
| VCMJ13 | Luxury Villa | Jávea | 5 | 734 | 7 | €3,490,000 |
Showing 1 to 18 of 496