- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 475
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0534 | Apartment | Villajoyosa | 2 | 101 | 0 | €376,000 | |
| CHA0250 | Villa | Finestrat Balcon de Finestrat | 3 | 308 | 0 | €640,000 | |
| 3146 | Urban Plot | Dénia Las Rotas | 1 | €1,700,000 | |||
| AP0345 | Apartment | Benidorm 1ª Linea Playa Poniente | 2 | 79 | 2 | €830,000 | |
| MG Albufera 6 | Villa | Pedreguer | 4 | 180 | 2 | €850,000 | |
| C20-5 | Warehouse | El Verger Centro | 1700 | 2 | €770,000 | ||
| TRA0001 | Storage room | Benidorm | 5 | 2 | €14,500 | ||
| PD221121 | Urban Plot | Ondara Centro | 3 | €690,000 | |||
| VP-B2 | Apartment | Dénia Las Marinas | 2 | 68 | 3 | €365,000 | |
| 3145 | Plot | Moraira Fanadix | 3 | €390,000 | |||
| PD13 | Plot | Calpe / Calp corralets | 4 | €160,000 | |||
| XAJ252-D | Villa | Benitachell | 3 | 497 | 4 | €2,195,000 | |
| XAJ066-D | Villa | Benitachell | 6 | 1147 | 4 | €3,882,000 | |
| CZ02 | Villa | Dénia ALQUERIES | 4 | 212 | 4 | €1,350,000 | |
| CZ03 | Villa | Dénia ALQUERIES | 3 | 130 | 4 | €885,000 | |
| MG Segaria | Villa | Pedreguer | 3 | 134 | 4 | €595,000 | |
| GAR0004-DC | Garage | Dénia CASCO URBANO | 15 | 4 | €13,000 | ||
| AP0539 | Apartment | Villajoyosa | 2 | 122 | 4 | €283,000 |
Showing 1 to 18 of 475