- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 496
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0195-D | Villa | Dénia MARQUESA | 3 | 135 | 85 | €395,000 | |
| 7127 | Villa | Moraira Pinar del Advocat | 6 | 420 | 76 | €1,100,000 | |
| CHA0145-DC | Villa | Dénia Las Rotas | 7 | 288 | 74 | €1,500,000 | |
| 1215-D | Villa | Benissa | 3 | 700 | 72 | €2,500,000 | |
| CHA0177-D | Villa | Muntanya la Sella | 9 | 381 | 70 | €965,000 | |
| 7275 | Luxury Villa | Altea Altea Hills | 5 | 396 | 70 | €2,690,000 | |
| VDX1130 | Villa | Calpe / Calp LA VALLESA | 3 | 68 | 69 | €425,000 | |
| CHA0205-DC | Villa | Dénia Las Marinas | 5 | 612 | 68 | €1,990,000 | |
| CHA0243 | Villa | Dénia Montgo | 5 | 345 | 63 | €980,000 | |
| CHA0462 | Villa | Calpe / Calp | 4 | 220 | 62 | €695,000 | |
| CHA0395 | Villa | Calpe / Calp | 3 | 100 | 61 | €460,000 | |
| CHA0193-DC | Villa | Dénia TROYAS | 6 | 478 | 60 | €1,290,000 | |
| CHA0224-DC | Villa | Dénia Montgo | 5 | 295 | 60 | €1,595,000 | |
| VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | €2,100,000 | |
| ATC0042-D | Penthouse | Dénia CASCO URBANO | 3 | 180 | 58 | €550,000 | |
| F1030 | Villa | Dénia SANTA LUCIA | 4 | 220 | 57 | €650,000 | |
| PE250514 | Villa | Dénia San Nicolás | 6 | 362 | 56 | €695,000 | |
| 7368C | Villa | Calpe / Calp Olta | 5 | 300 | 55 | €645,000 |
Showing 1 to 18 of 496