- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 496
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 5209 | Commercial property | Dénia Las Marinas | 2 | 300 | 6 | €600,000 | |
| 0337 | Apartment | Dénia Las Marinas | 2 | 85 | 34 | €640,000 | |
| AP0057 | Apartment | Benidorm Cala de Benidorm | 2 | 105 | 22 | €639,000 | |
| AP0066 | Apartment | Benidorm | 2 | 98 | 14 | €690,000 | |
| 170 | Apartment | Benidorm Poniente | 2 | 355 | 38 | €850,000 | |
| AP0189 | Apartment | Calpe / Calp CENTRO | 2 | 862 | 10 | €421,600 | |
| AP0196 | Apartment | Benidorm 1ª Linea Playa Poniente | 4 | 298 | 33 | €1,650,000 | |
| 0936 | Apartment | Calpe / Calp Centro | 3 | 110 | 12 | €395,000 | |
| AP0250 | Apartment | Calpe / Calp Salinas | 2 | 73 | 14 | €402,500 | |
| AP0292 | Apartment | Altea | 4 | 240 | 11 | €1,400,000 | |
| AP0298 | Apartment | Calpe / Calp | 3 | 142 | 15 | €730,000 | |
| 0989 | Penthouse | Jávea Centro | 3 | 150 | 44 | €420,000 | |
| 564 | Plot | Dénia | 7 | €1,100,000 | |||
| 574-D | Garage | El Verger | 6 | €4,000 | |||
| T2738-D | Villa | Calpe / Calp | 4 | 457 | 5 | €1,850,000 | |
| T2657-D | Villa | Calpe / Calp | 4 | 350 | 13 | €1,400,000 | |
| XHB221-D | Villa | Altea | 4 | 505 | 6 | €1,921,000 | |
| AP0345 | Apartment | Benidorm 1ª Linea Playa Poniente | 2 | 138 | 2 | €1,108,000 |
Showing 1 to 18 of 496