- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 481
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0204-D | Villa | Dénia Las Marinas | 4 | 250 | 39 | €680,000 | |
| CHA0156-D | Villa | Dénia La Pedrera | 3 | 350 | 21 | €550,000 | |
| 7341 | Villa | Dénia La Pedrera | 3 | 200 | 23 | €1,400,000 | |
| P101 | Hotels | Adsubia | 6 | 340 | 18 | €935,000 | |
| PM221025 | Plot | Dénia | 5 | €115,000 | |||
| VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | €1,908,900 | |
| PAR0020-D | Plot | Orba | 14 | €160,000 | |||
| 7195 | Villa | Pedreguer | 4 | 550 | 32 | €1,290,000 | |
| CHA0260 | Villa | Dénia La Sella | 6 | 471 | 52 | €849,000 | |
| CHA0264 | Villa | Dénia La Xara | 3 | 335 | 56 | €1,500,000 | |
| 3146 | Urban Plot | Dénia Las Rotas | 1 | €1,700,000 | |||
| PD0649 | Villa | Pedreguer | 4 | 308 | 22 | €699,000 | |
| PD01 | Plot | Calpe / Calp Cucarres | 14 | €1,150,000 | |||
| PAR0021 | Plot | Callosa d'en Sarrià | 5 | €80,000 | |||
| PAR0020 | Plot | Alfaz del Pi / l'Alfàs del Pi | 4 | €75,000 | |||
| 7261 | Country House | Ondara | 4 | 330 | 5 | €779,000 | |
| D7054 | Plot | Calpe / Calp | 14 | €3,500,000 | |||
| 7250 | Villa | Orihuela | 3 | 150 | 42 | €2,990,000 |
Showing 1 to 18 of 481