- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 475
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0204-D | Villa | Dénia Las Marinas | 3 | 250 | 39 | €680,000 | |
| CHA0156-D | Villa | Dénia La Pedrera | 3 | 350 | 21 | €550,000 | |
| 7341 | Villa | Dénia La Pedrera | 3 | 200 | 23 | €1,400,000 | |
| P101 | Hotels | Adsubia | 6 | 340 | 18 | €935,000 | |
| PM221025 | Plot | Dénia | 5 | €115,000 | |||
| VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | €2,100,000 | |
| PAR0020-D | Plot | Orba | 14 | €160,000 | |||
| 7195 | Villa | Pedreguer | 4 | 550 | 32 | €990,000 | |
| 3146 | Urban Plot | Dénia Las Rotas | 1 | €1,700,000 | |||
| PD01 | Plot | Calpe / Calp Cucarres | 14 | €1,150,000 | |||
| VD1096 | Villa | Benissa Benissa | 7 | 426 | 92 | €1,349,000 | |
| 7261 | Country House | Ondara | 4 | 330 | 5 | €779,000 | |
| D7054 | Plot | Calpe / Calp | 14 | €3,500,000 | |||
| 7250 | Villa | Orihuela | 3 | 150 | 42 | €2,990,000 | |
| CHA0217-DC | Villa | Dénia | 4 | 148 | 36 | €449,000 | |
| CHA0181-D | Villa | La Xara | 3 | 131 | 25 | €269,000 | |
| 260 | Luxury Villa | Altea | 9 | 1200 | 33 | €3,290,000 | |
| CHA0177-D | Villa | Muntanya la Sella | 9 | 381 | 70 | €965,000 |
Showing 1 to 18 of 475