- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 496
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1218999 | Apartment | Benidorm | 4 | 145 | 29 | €800,000 | |
| CHA0263 | Villa | Calpe / Calp | 4 | 450 | 52 | €2,125,000 | |
| CHA0050 | Villa | Jávea | 4 | 500 | 21 | €3,985,000 | |
| VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | €2,100,000 | |
| CHA0137 | Villa | Calpe / Calp | 2 | 600 | 22 | €2,950,000 | |
| ATC0013 | Apartment | Calpe / Calp | 3 | 215 | 40 | €1,250,000 | |
| VD111 | Villa | Calpe / Calp LA CANUTA | 5 | 300 | 30 | €749,000 | |
| 14164 | Buildings | Alfaz del Pi / l'Alfàs del Pi | 2 | 237 | 25 | €480,000 | |
| AP0497 | Apartment | Benidorm Playa levante 2ª linea | 3 | 107 | 20 | €350,000 | |
| PM221025 | Plot | Dénia | 5 | €115,000 | |||
| PM191111 | Urban Plot | Dénia | 5 | €315,000 | |||
| A087 | Apartment | Jávea | 2 | 90 | 24 | €450,000 | |
| A091 | Penthouse | Dénia | 4 | 100 | 8 | €495,000 | |
| PE250514 | Villa | Dénia San Nicolás | 6 | 362 | 56 | €695,000 | |
| 546 | Villa | Altea | 4 | 470 | 26 | €799,000 | |
| AP0695 | Apartment | Calpe / Calp | 3 | 142 | 20 | €725,000 | |
| PD17 | Plot | Benissa AVENIDA DE LOS GARCIAS | 5 | €535,000 | |||
| VDX1135 | Villa | Calpe / Calp Maryvilla | 4 | 249 | 42 | €599,000 |
Showing 1 to 18 of 496