- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 475
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 502 | Plot | Dénia Montgo | 240 | 10 | Price: Consult | ||
| PAR0022-DC | Plot | Jávea | 3 | 212 | 5 | Price: Consult | |
| 574-D | Garage | El Verger | 6 | €4,000 | |||
| GAR0004-DC | Garage | Dénia CASCO URBANO | 15 | 4 | €13,000 | ||
| TRA0001 | Storage room | Benidorm | 5 | 2 | €14,500 | ||
| GAR0005 | Garage | Benidorm Plaza Triangular | 2 | 5 | €38,900 | ||
| 6549 | Urban Plot | Benissa | 23 | €80,000 | |||
| PM221025 | Plot | Dénia | 5 | €115,000 | |||
| PIS0072-D | Flat | Dénia CASCO URBANO | 3 | 75 | 21 | €139,000 | |
| PIS0025 | Flat | Benidorm RINCON DE LOIX | 1 | 38 | 20 | €142,000 | |
| 3096 | Plot | Altea Santa Clara | 19 | €145,000 | |||
| 123698-4 | Town House | La Nucía | 2 | 85 | 16 | €155,000 | |
| PD13 | Plot | Calpe / Calp corralets | 4 | €160,000 | |||
| PAR0020-D | Plot | Orba | 14 | €160,000 | |||
| AP0482 | Apartment | Benidorm RINCON DE LOIX | 1 | 51 | 12 | €169,000 | |
| D7146 | Commercial property | Calpe / Calp | 165 | 6 | €169,000 | ||
| BD105 | Bungalow | Calpe / Calp Tosal de la Cometa | 1 | 57 | 9 | €170,000 | |
| PAR0019-D | Plot | Dénia MARQUESA | 14 | €175,000 |
Showing 1 to 18 of 475