- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 481
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 502 | Plot | Dénia Montgo | 240 | 10 | Price: Consult | ||
| PAR0022-DC | Plot | Jávea | 3 | 212 | 5 | Price: Consult | |
| ATC0062 | Penthouse | Dénia Las Marinas | 2 | 130 | 26 | Price: Consult | |
| 574-D | Garage | El Verger | 6 | €4,000 | |||
| TRA0001 | Storage room | Benidorm | 5 | 2 | €14,500 | ||
| GAR0005 | Garage | Benidorm Plaza Triangular | 2 | 5 | €38,900 | ||
| PAR0020 | Plot | Alfaz del Pi / l'Alfàs del Pi | 4 | €75,000 | |||
| 6549 | Urban Plot | Benissa | 23 | €80,000 | |||
| PAR0021 | Plot | Callosa d'en Sarrià | 5 | €80,000 | |||
| PM221025 | Plot | Dénia | 5 | €115,000 | |||
| PAR0025 | Plot | Dénia MARQUESA | 5 | €125,000 | |||
| PIS0072-D | Flat | Dénia CASCO URBANO | 3 | 75 | 21 | €139,000 | |
| PIS0025 | Flat | Benidorm RINCON DE LOIX | 1 | 38 | 20 | €142,000 | |
| 3095 | Plot | Altea Santa Clara | 19 | €149,000 | |||
| AP0282 | Apartment | Villajoyosa | 3 | 80 | 14 | €149,000 | |
| PUE0018 | Town House | El Verger | 3 | 126 | 11 | €154,500 | |
| PD13 | Plot | Calpe / Calp corralets | 4 | €160,000 | |||
| PAR0020-D | Plot | Orba | 14 | €160,000 |
Showing 1 to 18 of 481