- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 475
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0038 | Luxury Villa | Altea | 4 | 930 | 35 | €7,360,000 | |
| D184 | Villa | Altea La Galera. | 6 | 722 | 31 | €6,300,000 | |
| CHA0293 | Villa | Benitachell Cumbre del Sol | 5 | 1401 | 12 | €6,057,000 | |
| XAJ039-D | Villa | Benitachell | 5 | 1401 | 8 | €5,626,000 | |
| CHA0351 | Villa | Benissa Racó de Galeno | 4 | 1068 | 19 | €4,200,000 | |
| VD1116 | Villa | Benissa Raco de Galeno | 4 | 1068 | 12 | €4,200,000 | |
| D7139 | Luxury Villa | Jávea | 4 | 448 | 27 | €4,200,000 | |
| 1177 | Villa | Altea | 5 | 690 | 28 | €4,000,000 | |
| CHA0050 | Villa | Jávea | 4 | 500 | 21 | €3,985,000 | |
| CHA0138 | Villa | Calpe / Calp | 5 | 650 | 21 | €3,900,000 | |
| XAJ066-D | Villa | Benitachell | 6 | 1147 | 4 | €3,882,000 | |
| PR1011 | Villa | Moraira El Portet | 4 | 369 | 6 | €3,600,000 | |
| VCMJ14 | Luxury Villa | Jávea | 5 | 739 | 5 | €3,589,000 | |
| D7054 | Plot | Calpe / Calp | 14 | €3,500,000 | |||
| VCMJ13 | Luxury Villa | Jávea | 5 | 734 | 7 | €3,490,000 | |
| 260 | Luxury Villa | Altea | 9 | 1200 | 33 | €3,290,000 | |
| 7250 | Villa | Orihuela | 3 | 150 | 42 | €2,990,000 | |
| CHA0137 | Villa | Calpe / Calp Zona Canuta | 2 | 600 | 22 | €2,950,000 |
Showing 1 to 18 of 475