- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 478
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0337 | Apartment | Dénia Las Marinas | 2 | 85 | 34 | €640,000 | |
| 0632 | Apartment | Benidorm Playa Poniente | 3 | 160 | 21 | €500,000 | |
| AP0057 | Apartment | Benidorm Cala de Benidorm | 2 | 105 | 22 | €639,000 | |
| AP0066 | Apartment | Benidorm | 2 | 98 | 14 | €690,000 | |
| 170 | Apartment | Benidorm Poniente | 2 | 355 | 38 | €850,000 | |
| AP0166 | Apartment | Benidorm Playa Poniente | 2 | 116 | 34 | €550,000 | |
| AP0189 | Apartment | Calpe / Calp CENTRO | 2 | 862 | 10 | €421,600 | |
| AP0196 | Apartment | Benidorm 1ª Linea Playa Poniente | 4 | 298 | 33 | €1,650,000 | |
| AP0695 | Apartment | Calpe / Calp Zona Puerto | 3 | 90 | 20 | €725,000 | |
| 0936 | Apartment | Calpe / Calp Centro | 3 | 110 | 12 | €395,000 | |
| AP0250 | Apartment | Calpe / Calp Salinas | 2 | 73 | 14 | €402,500 | |
| AP0282 | Apartment | Benidorm VIA PARKE | 2 | 84 | 25 | €295,000 | |
| AP0292 | Apartment | Altea | 4 | 240 | 11 | €1,400,000 | |
| AP0298 | Apartment | Calpe / Calp | 3 | 142 | 15 | €730,000 | |
| ATC0008 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 3 | 112 | 17 | €1,500,000 | |
| AP0345 | Apartment | Benidorm 1ª Linea Playa Poniente | 2 | 79 | 2 | €830,000 | |
| A016 | Apartment | Jávea puerto | 2 | 102 | 18 | €375,000 | |
| DL-D | Apartment | Dénia El Vergel | 2 | 82 | 45 | €345,000 |
Showing 1 to 18 of 478