- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 496
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P200901 | Buildings | Dénia Casco Urbano | 10 | 700 | 21 | €850,000 | |
| EDF0002 | Buildings | Benidorm Centro | 400 | 5 | €800,000 | ||
| 14164 | Buildings | Alfaz del Pi / l'Alfàs del Pi | 2 | 237 | 25 | €480,000 | |
| PM191111 | Urban Plot | Dénia | 5 | €315,000 | |||
| PD221121 | Urban Plot | Ondara Centro | 3 | €690,000 | |||
| 6549 | Urban Plot | Benissa | 23 | €80,000 | |||
| 3146 | Urban Plot | Dénia Las Rotas | 1 | €1,700,000 | |||
| P101 | Hotels | Adsubia | 6 | 340 | 18 | €935,000 | |
| 5413 | Hotels | Alcalalí | 12 | 700 | 46 | €1,100,000 | |
| PIS0058-DC | Flat | El Verger | 3 | 120 | 31 | €195,000 | |
| A085 | Flat | Ondara Centro | 3 | 115 | 20 | €197,000 | |
| PIS0067-DC | Flat | Dénia CASCO URBANO | 3 | 126 | 24 | €220,000 | |
| PIS0070-D | Flat | Ondara | 4 | 140 | 26 | €269,000 | |
| PIS0072-D | Flat | Dénia CASCO URBANO | 3 | 75 | 21 | €139,000 | |
| PIS0025 | Flat | Benidorm RINCON DE LOIX | 1 | 38 | 20 | €142,000 | |
| PIS0074-C | Flat | Dénia CASCO URBANO | 3 | 90 | 18 | €182,000 | |
| A155 | Flat | Jávea Playa Arenal | 2 | 75 | 13 | €290,000 | |
| A160 | Flat | Dénia Centro | 3 | 135 | 18 | €627,000 |
Showing 1 to 18 of 496