- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 475
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P190607 | Villa | Dénia | 4 | 275 | 30 | €955,000 | |
| PM191111 | Urban Plot | Dénia | 5 | €315,000 | |||
| AP0066 | Apartment | Benidorm | 2 | 98 | 14 | €690,000 | |
| 102NA | Luxury Villa | Altea | 5 | 700 | 9 | €2,900,000 | |
| CHA0050 | Villa | Jávea | 4 | 500 | 21 | €3,985,000 | |
| HOT0004 | Hotels | Calpe / Calp | 4 | 125 | 11 | €550,000 | |
| 229 | Luxury Villa | Altea | 4 | 400 | 22 | €1,500,000 | |
| PAR0007 | Plot | Calpe / Calp | 8 | €225,000 | |||
| PAR0008 | Plot | Calpe / Calp | 8 | €450,000 | |||
| 260 | Luxury Villa | Altea | 9 | 1200 | 33 | €3,290,000 | |
| 295 | Luxury Villa | Calpe / Calp | 6 | 450 | 48 | €950,000 | |
| 546 | Villa | Altea | 4 | 470 | 26 | €799,000 | |
| 562 | Luxury Villa | Calpe / Calp | 6 | 500 | 14 | €1,590,000 | |
| CHA0138 | Villa | Calpe / Calp | 5 | 650 | 21 | €3,900,000 | |
| VCMGT6 | Luxury Villa | Calpe / Calp | 4 | 552 | 22 | €1,145,000 | |
| VCMT3 | Luxury Villa | Calpe / Calp | 4 | 427 | 25 | €1,550,000 | |
| LUX0038 | Luxury Villa | Altea | 4 | 930 | 35 | €7,360,000 | |
| VCMJ13 | Luxury Villa | Jávea | 5 | 734 | 7 | €3,490,000 |
Showing 1 to 18 of 475