- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 496
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0031 | Commercial property | Calpe / Calp Zona Fossa/Levante | 37 | 16 | €169,000 | ||
| CHA0150-DC | Villa | Dénia TROYAS | 4 | 178 | 9 | €1,375,000 | |
| PE0686 | Villa | Dénia TROYAS | 4 | 450 | 31 | €1,190,000 | |
| CHA0193-DC | Villa | Dénia TROYAS | 6 | 478 | 60 | €1,290,000 | |
| CHA3321-DC | Villa | Dénia TROYAS | 2 | 250 | 23 | €920,000 | |
| CHA0249 | Villa | Dénia TROYAS | 4 | 330 | 44 | €1,395,000 | |
| VD556 | Villa | Calpe / Calp Tosal de la Cometa | 3 | 339 | 42 | €1,250,000 | |
| VD687 | Villa | Calpe / Calp Tosal de la Cometa | 4 | 380 | 35 | €1,400,000 | |
| AP0570 | Apartment | Finestrat Sierra Cortina | 2 | 103 | 6 | €389,000 | |
| F1030 | Villa | Dénia SANTA LUCIA | 4 | 220 | 57 | €650,000 | |
| 3095 | Plot | Altea Santa Clara | 19 | €149,000 | |||
| 3096 | Plot | Altea Santa Clara | 19 | €199,000 | |||
| CHA0253 | Villa | Alfaz del Pi / l'Alfàs del Pi san Rafael | 4 | 324 | 46 | €398,000 | |
| PE250514 | Villa | Dénia San Nicolás | 6 | 362 | 56 | €695,000 | |
| AP0250 | Apartment | Calpe / Calp Salinas | 2 | 73 | 14 | €402,500 | |
| AP0385 | Apartment | Calpe / Calp Salinas | 3 | 122 | 18 | €979,000 | |
| AP0546 | Apartment | Calpe / Calp Salinas | 2 | 134 | 39 | €395,000 | |
| AP0557 | Apartment | Benidorm Rincon de Loix llano | 2 | 60 | 28 | €318,000 |
Showing 1 to 18 of 496